KRIDE Recruitment 2020 – 45 Manager & Executive Vacancies – KRIDE has issued Notification for the Recruitment of General Manager, Assistant Manager & Other.Eligible candidates may apply through Online Application reach on before Aug 15, 2020 Official Website https://kride.in/ Further details of Age, pay Scale, Fee & other details see on below..
Rail Infrastructure Development Company (Karnataka) Limited (KRIDE) has published a recruitment notification (KRIDE/HR/04/Rectt./Phase-l/Contract/5/2020) on 15/07/2020. The notification is for recruitment of General Manager, Assistant Manager & Other. Here you will get the complete information about KRIDE General Manager, Assistant Manager & Other Recruitment online application form 2020. You will get here complete detail about KRIDE General Manager, Assistant Manager & Other application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
Dated: 15.07.2020
Important Dates :
Application submission Open date : : 15.7.2020
Application submission last date : : Aug 15, 2020 [ ]
Advertisement / Notification No : KRIDE/HR/04/Rectt./Phase-l/Contract/5/2020
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
General Manager (Civil) | 01 | Bachelor Degree or Equivalent Degree in Civil Engineering with 22 Yrs relevant Exp. | 57 Yrs. | Rs.161250/- E8 |
General Manager (S&T) | 01 | B.E./B.Tech in Electronics/Electronics & Communication with 22 Yrs relevant Exp. | 57 Yrs. | Rs.161250/- E8 |
Sr. DGM (Civil) | 02 | Bachelor Degree or Equivalent Degree in Civil Engineering with 14-18 Yrs relevant Exp. | 57 Yrs. | Rs.147250/- |
Sr. DGM (Electrical) | 01 | Bachelor Degree or Equivalent Degree in Electrical Engineering with 14-18 Yrs relevant Exp. | 57 Yrs | Rs.147250/- |
Sr. DGM (S&T) | 01 | BE/B.Tech. or Equivalent Degree in Electronics and Telecommunication/Electronics & Communication/Electrical and Electronics with 16-18 Yrs relevant Exp. | 57 Yrs | Rs.147250/- |
Sr. DGM (Finance) | 01 | Member of Institute of Chartered Accountant/Member of Institute of Cost Accountant of India+14 to 18 Yrs Exp. | 57 Yrs. | Rs.147250/- |
Sr. Manager (Civil) | 05 | Bachelor Degree or Equivalent Degree in Civil Engineering with 12-14 Yrs relevant Exp. | 57 Yrs. | Rs.91250/- |
Sr. Manager (Electrical) | 01 | Bachelor Degree or Equivalent Degree in Electrical Engineering with 12-14 Yrs relevant Exp. | 57 Yrs. | Rs.91250/- |
Sr. Manager (S&T) | 02 | Bachelor Degree in Electronics & Communication/Computer Science/Telecommunication with 12-14 Yrs. Experience | 57 Yrs. | Rs.91250/- |
Sr. Manager (Finance) | 01 | B.Com with 12-14 Yrs relevant Experience | 57 Yrs. | Rs.91250/- |
Assistant Manager (Civil) | 08 | Diploma in Civil Engineering or BE/B.Tech in Civil Engineering with 5-9 Yrs relevant Experience | 57 Yrs. | Rs.53250/- |
Assistant Manager (Electrical) | 03 | Diploma in Electrical Engineering or BE/B.Tech in Electrical Engineering with 5-9 Yrs relevant Experience | 57 Yrs. | Rs.53250/- |
Assistant Manager (S&T) | 04 | Diploma in Electronics and Communication/Telecommunication Or BE/B.Tech in Electronics and Communication/Telecommunication with 5-9 Yrs. relevant Experience | 57 Yrs. | Rs.53250/- |
Assistant Manager (Finance) | 02 | B.Com with 5-9 Yrs relevant Experience | 57 Yrs. | Rs.53250/- |
Executive (Civil) | 05 | Diploma in Civil Engineering or BE/B.Tech in Civil Engineering with 3-6 Yrs relevant Experience | 57 Yrs. | Rs.39000/- |
Executive (Electrical) | 02 | Diploma in Electrical Engineering or BE/B.Tech in Electrical Engineering with 3-6 Yrs relevant Experience | 57 Yrs. | Rs.39000/- |
Executive (S&T) | 02 | Diploma in Electronics & Communication or BE/B.Tech in Electronics & Communication | 57 Yrs. | Rs.39000/- |
Executive (IT) | 01 | BE/B.Tech/Bachelor Degree/Diploma in Computer Science/Information Science/IT with 3-6 Yrs relevant Experience | 40 Yrs. | Rs.39000/- |
Executive (Finance) | 01 | Graduate with 3-6 Yrs relevant Experience | 57 Yrs. | Rs.39000/- |
Executive (HR) | 01 | Graduate with 3-6 Yrs relevant Experience | 40 Yrs. | Rs.39000/- |
Post Name: General Manager, Assistant Manager & Other
Vacancy Details: 45
Type of Apply: Online
Education Qualifications : Graduation/ Diploma/ Degree (Engg)
Age Limit as on : age between 57 years as on 15.07.2020
Age Relaxation
General for : No fees
OBC for : No fees
SC/ST : No fees
PH for : No fees
Apply Mode : Online:
- How to Apply :
Eligible applicants are require to apply through Official Website and fill all respect details of application. Online application submission - The applicants can fill up the Application online. A valid e-mail lD is essential for submission of the online application. The applicants can fill up the Application Form online against the vacancy Description on www.kride.in. Off-line application submission : The Applicant can fill up the Application Form online and take a printout and after duly signed and affixing passport size photograph send through post on or before 15-08-2020 at The Managing Director, Rail Infrastructure Development Company (Karnataka) Limited, MSIL House, No.36, 7th Floor, Cunningham Road, Bangalore-560052 Karnataka.
and registered on before Aug 15, 2020.
Download Here PDF File Of Notification