Cochin Shipyard Manager Recruitment 2020 – 28 Vacancies – Cochin has issued Notification for the Recruitment of Manager, Assistant Manager & Other.Eligible candidates may apply through Online Application reach on before Nov 25, 2020 Official Website https://cochinshipyard.com/ Further details of Age, pay Scale, Fee & other details see on below..
Cochin Shipyard Limited (CSL) has published a recruitment notification (P&A/18(186)/13-Vol IV) on 31/10/2020. The notification is for recruitment of Manager, Assistant Manager & Other. Here you will get the complete information about CSL Manager, Assistant Manager & Other Recruitment online application form 2020. You will get here complete detail about CSL Manager, Assistant Manager & Other application procedure, important dates, application fees, age limit, qualification, number of vacancies, pay scale and important links.
Dated: 31.10.2020
Important Dates :
Application submission Open date : : 05.11.2020
Application submission last date : : Nov 25, 2020 [ ]
Advertisement / Notification No : P&A/18(186)/13-Vol IV
Post name | vacancy | Qualification | Age Limit | Pay Scale |
Manager (Mechanical- Basic Design) | 01 (UR-01) | Degree in Mechanical Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Electrical- Basic Design) | 01 (UR-01) | Degree in Electrical & Electronics Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Electronics-Basic Design) | 01 (UR-01) | Degree in Electronics & Communication Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Naval Architecture -Hull Structure Design) | 01 (UR-01) | Degree in Naval Architecture Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (MechanicalMachinery Design) | 02 (UR-02) | Degree in Mechanical Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Deputy Manager (DesignInformation Technology) | 01 (UR-01) | Degree in Engineering with 7 Yrs. Experience | 35 Years | Rs.50000-160000/- |
Assistant Manager (DesignInformation Technology) | 01 (UR-1) | Degree in Engineering with 3 Yrs. Experience | 30 Years | Rs.40000-140000/- |
Manager (ElectricalStrategic & Advanced Solutions) | 01 (UR-01) | Degree in Electrical/Electrical & Electronics Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (ElectronicsStrategic & Advanced Solutions) | 01 (UR-01) | Degree in Electronics / Electronics & Communication / Electronics & Instrumentation/Applied Electronics Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Assistant General Manager (Business Development – New Ship Building) | 01 (UR-01) | Degree in Engineering with 15 Yrs. Experience | 50 Years | Rs.80000-220000/- |
Manager (Business Development New Ship Building) | 02 (UR-02) | Degree in Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Electrical ship Building Outfit) | 02 (UR-02) | Degree om Electrical Engineering/Electrical & Electronics with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Assistant General Manager (Material) | 01 (UR-01) | a) Degree in Mechanical/Production/Electrical/Electronics/Civil Engineering b) PG Degree/Diploma in Material Management/Inventory/Store Management with 15 Yrs. Experience | 50 Years | Rs.80000-220000/- |
Manager (Material) | 02 (UR-02) | a) Degree in Mechanical/Production/Electrical/Electronics/Civil Engineering b) PG Degree/Diploma in Material Management/Inventory/Store Management with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Planning & Project Management) | 01 (UR-01) | Degree in Mechanical/Production/Electrical/Electronics/Civil Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Assistant General Manager (Marine) | 01 (OBC-01) | Degree in Marine Engineering or Degree in Mechanical/Navel Architecture Engg. with II class MOT Certificate having 15 Yrs. Experience | 53 Years | Rs.80000-220000/- |
Manager (Marine) | 02 (UR-01, SC-01) | Degree in Marine Engineering or Degree in Mechanical/Navel Architecture Engg. with II class MOT Certificate having 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Naval Weapons) | 02 (UR-02) | Degree in Mechanical/Electrical/Electronics with 9 Yrs Experience | 40 Years | Rs.60000-180000/- |
Manager (Business Development Ship Repair) | 02 (UR-02) | Degree in Engineering with 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Manager (Legal) | 01 (UR-01) | a) Degree in Law b) BL/LLB having 9 Yrs. Experience | 40 Years | Rs.60000-180000/- |
Assistant Manager (Legal) | 01 (UR-01) | a) Degree in Law b) BL/LLB with 3 Yrs. Experience | 30 Years | Rs.40000-140000/- |
Post Name: Manager, Assistant Manager & Other
Vacancy Details: 28
Type of Apply: Online
Education Qualifications : Degree (Engg)
For any further clarification, please contact us via e-mail career@cochinshipyard.com.
Age Relaxation
SC/ST/ : 5 Years
PH for : As per Government of India guidelines.
Selection procedure : The selection process shall be held at Cochin Shipyard Limited, Kochi or interview through electronic media in view of Covid-19 pandemic issues. Method of selection shall include a Power Point Presentation, Group discussion and Personal Interview.
Fees Payment Mode : Online Pay
General for : 1000
OBC for : 1000
SC/ST : No fees
PH for : No fees
Apply Mode : Online:
- How to Apply :
Eligible applicants are require to apply through Official Website and fill all respect details of application. Applicants should go through the User Manual published in our website www.cochinshipyard.com (Careers page) before filling the online application. The application consists of two phases – One time Registration and Submission of application against the post applicable. Applicants should not submit more than one application. Application once submitted shall be final.
and registered on before Nov 25, 2020.
Download Here PDF File Of Notification
For any further clarification, please contact us via e-mail career@cochinshipyard.com.